| Status | Name | ID | Service | Task | Tags | Usage | Input | Output | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agent-task.dabstep-top-ip-country-for-fraudagent-task.dabstep-top-ip-country-for-fraud | apo-agent-task | dabstep-top-ip-country-for-fraud | agent-taske2e | 11 | 22.08s | (โ 5.7k) ยท $0.000482 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-top-ip-country-for-fraud\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-top-ip-country-for-fraud\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"The top country (ip_country) for fraud is **A. NL**, with 2,955 fraudulent transactions \u2014 the highest count among all countries (BE... | 8d ago | ||||
agent-task.dabstep-merchant-high-fraud-fine-riskagent-task.dabstep-merchant-high-fraud-fine-risk | apo-agent-task | dabstep-merchant-high-fraud-fine-risk | agent-taske2e | 16 | 1m 15s | (โ 51.1k) ยท $0.004195 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-merchant-high-fraud-fine-risk\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-merchant-high-fraud-fine-risk\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"**Yes** \u2014 Martinis_Fine_Steakhouse is in danger of a high-fraud-rate fine.\\n\\n**Evidence (all computed from the data):**\\n\\n1. ... | 8d ago | ||||
agent-task.dabstep-lowest-fee-aci-januaryagent-task.dabstep-lowest-fee-aci-january | apo-agent-task | dabstep-lowest-fee-aci-january | agent-taske2e | 34 | 6m 03s | (โ 337.0k) ยท $0.0273 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-lowest-fee-aci-january\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-lowest-fee-aci-january\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"**Summary of the analysis:**\\n\\n**Task #2697 \u2014 Belles_cookbook_store, January, moving fraudulent transactions to a cheaper ACI**\... | 8d ago | ||||
agent-task.dabstep-issuing-country-most-transactionsagent-task.dabstep-issuing-country-most-transactions | apo-agent-task | dabstep-issuing-country-most-transactions | agent-taske2e | 11 | 24.28s | (โ 5.8k) ยท $0.000494 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-issuing-country-most-transactions\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-issuing-country-most-transactions... | {"messages": [{"role": "assistant", "content": "{\"response\":\"The issuing country with the highest number of transactions is **NL** (Netherlands), with 29,622 transactions out of 138,236 total \u201... | 8d ago | ||||
agent-task.dabstep-fee-ids-belles-march-2023agent-task.dabstep-fee-ids-belles-march-2023 | apo-agent-task | dabstep-fee-ids-belles-march-2023 | agent-taske2e | 53 | 8m 44s | (โ 1.3M) ยท $0.1006 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-fee-ids-belles-march-2023\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-fee-ids-belles-march-2023\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"\"}"}], "text": "{\"response\":\"\"}"} | 8d ago | ||||
agent-task.dabstep-fee-ids-belles-10-jan-2023agent-task.dabstep-fee-ids-belles-10-jan-2023 | apo-agent-task | dabstep-fee-ids-belles-10-jan-2023 | agent-taske2e | 15 | 5m 31s | (โ 155.9k) ยท $0.0134 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-fee-ids-belles-10-jan-2023\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-fee-ids-belles-10-jan-2023\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"The answer has been submitted: **286, 381, 454, 473, 477, 536, 572, 709, 741, 813**\\n\\n**How I arrived at it:**\\n\\n1. **Transaction ... | 8d ago | ||||
agent-task.dabstep-fee-ids-account-r-aci-bagent-task.dabstep-fee-ids-account-r-aci-b | apo-agent-task | dabstep-fee-ids-account-r-aci-b | agent-taske2e | 13 | 52.41s | (โ 142.7k) ยท $0.0120 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-fee-ids-account-r-aci-b\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-fee-ids-account-r-aci-b\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"**Answer: 34, 39, 49, 62, 68, 82, 154, 220, 231, 236, 265, 276, 278, 286, 329, 345, 352, 355, 360, 368, 369, 390, 393, 404, 419, 512, 53... | 8d ago | ||||
agent-task.dabstep-avg-globalcard-fee-credit-10euragent-task.dabstep-avg-globalcard-fee-credit-10eur | apo-agent-task | dabstep-avg-globalcard-fee-credit-10eur | agent-taske2e | 16 | 4m 04s | (โ 223.4k) ยท $0.0180 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-avg-globalcard-fee-credit-10eur\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-avg-globalcard-fee-credit-10eur\"}"... | {"messages": [{"role": "assistant", "content": "{\"response\":\"**Answer: 0.120132 EUR**\\n\\n**Reasoning:**\\n- Per `manual.md`, the fee for a rule is `fee = fixed_amount + rate \u00d7 transaction_va... | 9d ago | ||||
agent-task.dabstep-avg-fee-account-h-restaurantsagent-task.dabstep-avg-fee-account-h-restaurants | apo-agent-task | dabstep-avg-fee-account-h-restaurants | agent-taske2e | 33 | 4m 06s | (โ 715.8k) ยท $0.0556 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-avg-fee-account-h-restaurants\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-avg-fee-account-h-restaurants\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"**Answer: `0.071000`**\\n\\n**Reasoning path (all verified with code):**\\n\\n1. **MCC lookup** (`merchant_category_codes.csv`): \\\"Eat... | 9d ago | ||||
agent-task.dabstep-lowest-fee-aci-januaryagent-task.dabstep-lowest-fee-aci-january | apo-agent-task | dabstep-lowest-fee-aci-january | agent-taske2e | 27 | 6m 01s | (โ 924.6k) ยท $0.0648 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-lowest-fee-aci-january\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-lowest-fee-aci-january\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"Based on my analysis:\\n\\n**Answer: GlobalCard:0.16**\\n\\n**Reasoning:**\\n- For Belles_cookbook_store (MCC 5942, account type R, capt... | 9d ago | ||||
agent-task.dabstep-avg-globalcard-fee-credit-10euragent-task.dabstep-avg-globalcard-fee-credit-10eur | apo-agent-task | dabstep-avg-globalcard-fee-credit-10eur | agent-taske2e | 25 | 3m 42s | (โ 571.7k) ยท $0.0397 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-avg-globalcard-fee-credit-10eur\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-avg-globalcard-fee-credit-10eur\"}"... | {"messages": [{"role": "assistant", "content": "{\"response\":\"The answer is **0.120132** EUR.\\n\\nSummary of the computation:\\n- Read `manual.md` for fee rules: fee = fixed_amount + rate \u00d7 tr... | 9d ago | ||||
agent-task.dabstep-top-ip-country-for-fraudagent-task.dabstep-top-ip-country-for-fraud | apo-agent-task | dabstep-top-ip-country-for-fraud | agent-taske2e | 11 | 6.14s | (โ 7.3k) ยท $0.000524 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-top-ip-country-for-fraud\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-top-ip-country-for-fraud\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"The top ip_country for fraud (has_fraudulent_dispute == True) is **NL** with 2,955 fraudulent transactions. Answer: **A. NL**.\"}"}], "t... | 9d ago | ||||
agent-task.dabstep-issuing-country-most-transactionsagent-task.dabstep-issuing-country-most-transactions | apo-agent-task | dabstep-issuing-country-most-transactions | agent-taske2e | 11 | 6.01s | (โ 19.8k) ยท $0.001324 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-issuing-country-most-transactions\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-issuing-country-most-transactions... | {"messages": [{"role": "assistant", "content": "{\"response\":\"The issuing country with the highest number of transactions is **NL** (Netherlands) with 29,622 transactions.\"}"}], "text": "{\"respons... | 9d ago | ||||
agent-task.dabstep-fee-ids-belles-march-2023agent-task.dabstep-fee-ids-belles-march-2023 | apo-agent-task | dabstep-fee-ids-belles-march-2023 | agent-taske2e | 56 | 5m 28s | (โ 1.4M) ยท $0.0948 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-fee-ids-belles-march-2023\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-fee-ids-belles-march-2023\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"\"}"}], "text": "{\"response\":\"\"}"} | 9d ago | ||||
agent-task.dabstep-fee-ids-belles-10-jan-2023agent-task.dabstep-fee-ids-belles-10-jan-2023 | apo-agent-task | dabstep-fee-ids-belles-10-jan-2023 | agent-taske2e | 53 | 6m 08s | (โ 2.2M) ยท $0.1456 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-fee-ids-belles-10-jan-2023\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-fee-ids-belles-10-jan-2023\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"\"}"}], "text": "{\"response\":\"\"}"} | 9d ago | ||||
agent-task.dabstep-fee-ids-account-r-aci-bagent-task.dabstep-fee-ids-account-r-aci-b | apo-agent-task | dabstep-fee-ids-account-r-aci-b | agent-taske2e | 14 | 34.98s | (โ 155.6k) ยท $0.0106 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-fee-ids-account-r-aci-b\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-fee-ids-account-r-aci-b\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"The fee IDs that apply to account_type = R and aci = B are those where the fee's account_type list is empty (applies to all) or contains... | 9d ago | ||||
agent-task.dabstep-fee-delta-fee-384-jan-2023agent-task.dabstep-fee-delta-fee-384-jan-2023 | apo-agent-task | dabstep-fee-delta-fee-384-jan-2023 | agent-taske2e | 27 | 6m 44s | (โ 555.9k) ยท $0.0404 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-fee-delta-fee-384-jan-2023\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-fee-delta-fee-384-jan-2023\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"**Answer:** 728.28896600000000\\n\\nThe calculation, done entirely with code over the data:\\n\\n1. **Merchant context** \u2014 Belles_c... | 9d ago | ||||
agent-task.dabstep-avg-fee-account-h-restaurantsagent-task.dabstep-avg-fee-account-h-restaurants | apo-agent-task | dabstep-avg-fee-account-h-restaurants | agent-taske2e | 21 | 1m 59s | (โ 280.0k) ยท $0.0202 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-avg-fee-account-h-restaurants\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-avg-fee-account-h-restaurants\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"Answer submitted: **0.123217 EUR**\\n\\nApproach: MCC description \\\"Eating Places and Restaurants\\\" = MCC 5812. For account type H, ... | 9d ago | ||||
agent-task.dabstep-merchant-high-fraud-fine-riskagent-task.dabstep-merchant-high-fraud-fine-risk | apo-agent-task | dabstep-merchant-high-fraud-fine-risk | agent-taske2e | 23 | 2m 02s | (โ 416.3k) ยท $0.0281 | {"messages": [{"role": "system", "content": "{\"taskId\":\"dabstep-merchant-high-fraud-fine-risk\",\"taskDir\":\"/home/sami/coding/apo-evals/tasks/dabstep/dabstep-merchant-high-fraud-fine-risk\"}"}]} | {"messages": [{"role": "assistant", "content": "{\"response\":\"**Answer: yes**\\n\\nMartinis_Fine_Steakhouse's monthly fraud rate (fraudulent volume \u00f7 total volume) exceeded the highest document... | 9d ago | ||||
agent-task.security-auditagent-task.security-audit | apo-agent-task | security-audit | agent-taske2e | 18 | 43.13s | (โ 22.2k) ยท $0.1352 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Based on my analysis of the source files, here are the security vulnerabilities identified:\\n\\n---\\n\\n## **Security Audit Report**\\... | 14d ago | ||||
agent-task.research-synthesisagent-task.research-synthesis | apo-agent-task | research-synthesis | agent-taske2e | 26 | 53.65s | (โ 24.7k) ยท $0.1368 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"## Synthesis of Three Research Papers on LLM Performance Optimization\\n\\n### Overview\\nThe three papers approach LLM performance opti... | 14d ago | ||||
agent-task.log-analyzeragent-task.log-analyzer | apo-agent-task | log-analyzer | agent-taske2e | 43 | 36.01s | (โ 65.3k) ยท $0.2326 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Let me search for specific endpoint patterns:\"}"}], "text": "{\"response\":\"Let me search for specific endpoint patterns:\"}"} | 14d ago | ||||
agent-task.migration-planneragent-task.migration-planner | apo-agent-task | migration-planner | agent-taske2e | 20 | 1m 22s | (โ 31.1k) ยท $0.2352 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Now I'll create a comprehensive migration plan based on my analysis of the schemas.\\n\\n# Database Migration Plan: Current Schema \u219... | 14d ago | ||||
agent-task.config-generatoragent-task.config-generator | apo-agent-task | config-generator | agent-taske2e | 25 | 20.75s | (โ 26.0k) ยท $0.0894 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Total CPU cores (requests): 2.5 cores\"}"}], "text": "{\"response\":\"Total CPU cores (requests): 2.5 cores\"}"} | 14d ago | ||||
agent-task.code-reviewagent-task.code-review | apo-agent-task | code-review | agent-taske2e | 69 | 51.40s | (โ 72.9k) ยท $0.2523 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Now let me verify specific arithmetic in the test cases and check test coverage:\"}"}], "text": "{\"response\":\"Now let me verify speci... | 14d ago | ||||
agent-task.bug-triageagent-task.bug-triage | apo-agent-task | bug-triage | agent-taske2e | 30 | 34.03s | (โ 30.7k) ยท $0.1232 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Based on my analysis of the error log, here's what I found:\\n\\n## Analysis Summary\\n\\n**Error Types Identified:** 2 distinct error t... | 14d ago | ||||
agent-task.api-testingagent-task.api-testing | apo-agent-task | api-testing | agent-taske2e | 24 | 34.48s | (โ 25.4k) ยท $0.1281 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Now let me conduct a comprehensive analysis based on the files I've read.\\n\\n## Validation Results\\n\\n### Schema Comparison\\n\\n**E... | 14d ago | ||||
agent-task.data-extractionagent-task.data-extraction | apo-agent-task | data-extraction | agent-taske2e | 28 | 30.64s | (โ 25.7k) ยท $0.1106 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"## Findings\\n\\n### Extracted Dates:\\n- **Invoice Date**: 2024-01-15\\n- **Due Date**: 2024-02-15\\n\\n### Extracted Email Addresses:\... | 14d ago | ||||
agent-task.document-qaagent-task.document-qa | apo-agent-task | document-qa | agent-taske2e | 17 | 20.11s | (โ 16.9k) ยท $0.0742 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Perfect! Now I can provide comprehensive answers to all the questions based on the specification document.\\n\\n## Answers to Questions\... | 14d ago | ||||
agent-task.security-auditagent-task.security-audit | apo-agent-task | security-audit | agent-taske2e | 25 | 19.41s | (โ 28.4k) ยท $0.0462 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Now let me document all the vulnerabilities I've identified:\\n\\n## Findings\\n\\nBased on my comprehensive security audit of the two P... | 14d ago | ||||
agent-task.research-synthesisagent-task.research-synthesis | apo-agent-task | research-synthesis | agent-taske2e | 29 | 38.01s | (โ 31.3k) ยท $0.0541 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Excellent. Now I have all the information I need. Let me synthesize this into a comprehensive comparative summary.\\n\\n---\\n\\n## SYNT... | 14d ago | ||||
agent-task.log-analyzeragent-task.log-analyzer | apo-agent-task | log-analyzer | agent-taske2e | 45 | 22.47s | (โ 57.8k) ยท $0.0712 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Perfect! Now let me compute the percentages for IP addresses:\"}"}], "text": "{\"response\":\"Perfect! Now let me compute the percentage... | 14d ago | ||||
agent-task.migration-planneragent-task.migration-planner | apo-agent-task | migration-planner | agent-taske2e | 21 | 30.15s | (โ 28.2k) ยท $0.0592 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Perfect! Now I have all the information I need. Let me create a comprehensive migration plan based on my analysis:\\n\\n---\\n\\n# Datab... | 14d ago | ||||
agent-task.config-generatoragent-task.config-generator | apo-agent-task | config-generator | agent-taske2e | 37 | 26.69s | (โ 37.3k) ยท $0.0568 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"The compute tool doesn't handle boolean comparisons. Let me verify the constraints manually based on my calculations:\\n\\n**CONSTRAINT ... | 14d ago | ||||
agent-task.code-reviewagent-task.code-review | apo-agent-task | code-review | agent-taske2e | 55 | 42.39s | (โ 61.4k) ยท $0.0923 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Now let me verify the test assertion by checking what `calculate_discount(100, 80)` actually returns based on the code logic:\\n\\nThe t... | 14d ago | ||||
agent-task.bug-triageagent-task.bug-triage | apo-agent-task | bug-triage | agent-taske2e | 23 | 16.24s | (โ 22.0k) ยท $0.0316 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"The comparison expressions don't work in compute. Let me verify the totals are correct by extracting them manually from the error log. B... | 14d ago | ||||
agent-task.api-testingagent-task.api-testing | apo-agent-task | api-testing | agent-taske2e | 32 | 17.67s | (โ 33.3k) ยท $0.0446 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Perfect. Now I have all the information I need to compile the findings. Let me create a comprehensive report:\\n\\n## Findings\\n\\nBase... | 14d ago | ||||
agent-task.data-extractionagent-task.data-extraction | apo-agent-task | data-extraction | agent-taske2e | 21 | 12.70s | (โ 17.1k) ยท $0.0258 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Perfect! Now let me compile all the findings:\\n\\n## Findings\\n\\n**Invoice Header Information:**\\n- Invoice Number: INV-2024-00847\\... | 14d ago | ||||
agent-task.document-qaagent-task.document-qa | apo-agent-task | document-qa | agent-taske2e | 21 | 10.50s | (โ 18.6k) ยท $0.0263 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Perfect! Now I have all the information I need. Here are my findings based on the specification document:\\n\\n---\\n\\n## Q&A Answers\\... | 14d ago | ||||
agent-task.security-auditagent-task.security-audit | apo-agent-task | security-audit | agent-taske2e | 16 | 16.30s | (โ 10.0k) ยท $0.002579 | {"messages": [{"role": "system", "content": "You are a careful analysis agent with access to tools. You MUST use tools \u2014 never answer from memory or assumptions. For factual answers, only state v... | {"messages": [{"role": "assistant", "content": "{\"response\":\"Here are the findings from the security audit of the two Python source files:\\n\\n### 1. auth-handler.py\\n- **Vulnerability**: SQL Inj... | 14d ago |
Rows
Rows per page